Week No | Period | Price | Availability |
Week No 15 | from 5th april to 11th april 2015 |
300 € * | vacant |
Week No 16 | from 11th april to 18th april 2015 |
300 € * | vacant |
Week No 17 | from 18th april to 25th april 2015 |
300 € * | vacant |
Week No 18 | from 25th april to 2nd may 2015 |
300 € | vacant |
Week No 19 | from 2nd may to 9th may2015 |
300 € | vacant |
Week No 20 | from 9th may to 16th may 2015 |
300 € | vacant |
Week No 21 | from 16th may to 23th may 2015 |
300 € | vacant |
Week No 22 | from 23th may to 30th may 2015 |
300 € | reserved |
Week No 23 | from 30th may to 6th june 2015 |
300 € | vacant |
Week No 24 | from 6th june to 13th june 2015 |
300 € | vacant |
Week No 25 | from 13th june to 20th june 2015 |
300 € | vacant |
Week No 26 | from 20th june to 27th june 2015 |
300 € | reserved |
Week No 27 | from 27th june to 4th july 2015 |
300 € | vacant |
Week No 28 | from 4th july to 11th july 2015 |
350 € | reserved |
Week No 29 | from 11th july to 18th july 2015 |
450 € | reserved |
Week No 30 | from 18th july to 25th july 2015 |
450 € | vacant |
Week No 31 | from 25th july to 1st august 2015 |
450 € | reserved |
Week No 32 | from 1st august to 8th august 2015 |
450 € | reserved |
Week No 33 | from 8th august to 15th august 2015 |
450 € | reserved |
Week No 34 | from 15th august to 22th august 2015 |
450 € | reserved |
Week No 35 | from 22th august to 29th august 2015 |
350 € | reserved |
Week No 36 | from 29th august to 5th september2015 |
300 € | reserved |
Week No 37 | from 5th september to 12th september 2015 |
250 € | vacant |
Week No 38 | from 12th september to 19th september 2015 |
250 € | vacant |
Week No 39 | from 19th september to 26th september 2015 |
250 € | vacant |
Week No 40 | from 26th september to 3rd october 2015 |
250 € | vacant |
Week No 41 | from 3rd october to 10th october 2015 |
250 € | vacant |
Week No 42 | from 10th october to 17th october 2015 |
250 € | vacant |
Week No 43 | from 17th october to 24th october 2015 |
250 € | vacant |
Week No 44 | from 24th october to 31st october 2015 |
250 € | vacant |
Week No 45 | from 31st october to 7th november 2015 |
250 € | vacant |
Week No 46 | from 7th november to 14th november 2015 |
250 € | vacant |
The price includes all the taxes except the electricity between the 1st November and the 30th April
and the possible banking charges.
Option sheets and towels : 10 € by week and by person
Complete cleaning after your departure : 50 €.
Optimized for 1024*768 px. resolution Last update : 22nd january 2017.